Tyre Size Ply Rating TRA Code Tyre Tread Depth Standard Rim

In flated Dimensions

Max.
Load capacity at 50km/h

Max.
 Pressure capacity at 50km/h

Overall Width

Overall Diameter

        mm in.  

mm.

in. mm in.

kg

kpa

EARTHMOVERS & LOADERS

14.00-24 28 E3/L3 T/L 25.0 0.98 10.0 375 14.7 1370 53.9 5600 650
15.50-25 12 E3/L3 T/L 24.5 0.96 12.0 395 15.5 1275 50.1 3250 250
16.00-25 36 E3/L3 T/L 28.5 1.12 11.25 430 16.9 1490 58.6 7750 725
17.50-25 20 E3/L3 T/L 26.0 1.02 14.00 445 17.5 1350 53.1 5000 400
18.00-25 40 E3/L3 T/L 31.5 1.24 13.00 495 19.4 1615 63.5 9750 700

20.5-25

28 E3/L3 T/L 29.0 1.14 17.00 520 20.4 1490 58.6 7500 475
23.5-25 28 E3/L3 T/L 32.0 1.25 19.50 595 23.4 1615 63.5 8750 400
26.5-25 32 E3/L3 T/L 35.0 1.37 22.00 975 26.5 1750 68.8 11200 425
29.5-25 28 E3/L3 T/L 35.0 1.37 25.00 750 29.5 1875 73.8 11500 325
29.5-25 40 E3/L3 T/L 38.0 1.49 25.00 750 29.5 1975 77.7 15000 475
37.25-25 36 E3/L3 T/L 48.0 1.88 31.0/4.0 945 37.20 2390 94.0 19500 325

EARTHMOVERS & LOADERS

18.00-25

18.00-33

36

36

E4/L4

E4/L4

T/L

T/L

53.5

53.5

2.12

2.12

13.00/25

13.00/25

536

528

21.1

20.8

1661

1864

65.4

73.4

9250

10600

625

625

21.00-35 42 E4/L4 T/L 53.5 2.12 15.00/3.0 589 23.2 2024 80.4 13800 625
24.00-35 48 E4/L4 T/L 57.0 2.25 17.00/3.5 683 36.9 2159 85.0 18500 650
24.00-49 48 E4/L4 T/L 57.0 2.25 17.00/3.5 686 27.0 2512 98.9 21800 650
27.00-49 48 E4/L4 T/L 63.5 2.50 19.50/4.0 787 31.0 2680 105.5 25000 675
30.00-51 52 E4/L4 T/L 69.5 2.74 22.00/4.5 886 34.9 2868 112.9 30000 550
33.00-51 58 E4/L4 T/L 73.5 2.94 24.00/4.8 830 32.6 3054 12.2 35500 575
36.00-51 58 E4/L4 T/L 81.5 3.20 26.00/5.0 988 38.9 3236 127.0 41250 525
37.00-57 68 E4/L4 T/L 82.00 3.22 27.00/6.0 1069 42.0 3449 135.7 51500 525
40.00-57 68 E4/L4 T/L 82.00 3.22 29.00/6.0 1.95 43.1 3525 138.7 54500 550
52/80-57 68 E4/L4 T/L 97.0 3.81 36.00/6.0 1321 52.0 3579 140.9 92616(10km/h) 620(10km/h)

LOADERS

26.5-25 32 L5 T/L 87.0 3.43 22.00/3.0 698 27.5 1798 70.8 17000 550
29.5-25 28 L5 T/L 101.5 4.00 25.00/3.5 770 30.3 1923 75.7 17500 425
29.5-29 34 L5 T/L 101.5 4.00 25.00/3.5 770 30.3 2052 80.8 21200 525
33/65-33 32 L5 T/L 57.0 2.25 28.00/3.5 861 33.9 20.88 82.2 22400 475
45/65-45 58 L5 T/L 118.0 4.65 36.00/4.5 1102 43.4 27.23 107.2 47300 600